304 Stainless Steel Coil
304 stainless steel coil advantage
304 stainless steel coil advantage
Product Parameters
Chemical Material Composition of SS 304 coil | ||||||||||
Grade | Mn | C | P | Si | Cr | S | Ni | Mo | N | |
Stainless Steel 304 coil | minimum | – | – | – | – | 18 | – | 8 | – | – |
maximum | 2 | 0.08 | 0.045 | 0.75 | 20 | 0.03 | 10.5 | 0.1 |
Grade | Strength of Yield 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Strength of Tensile (MPa) minimum | Pipes Hardness | |
Brinell (HB) maximum | Rockwell B (HR B) maximum | ||||
Stainless Steel 304 coil | 205 | 40 | 515 | 201 | 92 |
Product | stainless steel coil |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Length | Not fixed |
Width | 1000mm/ 1220mm/ 1250mm/ 1500mm/ 1800mm/ 2000mm/ 2500mm |
Thickness | 0.05mm-16mm |
Standard | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | No.1/No.3/No.4/HL/2D/2B/BA/4B/8K |
Thickness Tolerance | Cold rolling: ±0.02mm Hot rolling: ±0.05mm |
Material | 201J1/201J2/202/304/304L/304H/316/316L/316Ti/321/309S/310S/904L/410/420J1/420J2/430/441/443/436/439/409/409L |
Application | Machine shells, cans, pressure vessels, automotive precision parts, boilers, energy (nuclear power, thermal power, fuel cells), |
1MOQ | 1 ton |
Shipment Time | 200ton:Within 5days after deposit Customize Size:Within 10days after deposit OEM Product: Within 15 days after deposit |
Request a Quote
TISCO Steel is a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs!
Strong technical force.
Sophisticated production equipment.
Strict quality control procedures assuring the highest quality products.
Professional technical team and experienced project management team.
Inventory large shipment loss ah, price concessions complete specificationsto meet all your steel needs.
We are a well known worldwide exporter of Aluminum coils, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.
201 stainless steel coil for sale | 201 stainless steel coils |
201 stainless steel coil import | 201 stainless steel coils manufacturer |
201 stainless steel coil manufacturer | 201 stainless steel narrow coil |
201 stainless steel coil manufacturers | nickel titanium or stainless steel coil |
201 stainless steel coil stock | stainless steel coil build temp control |
201 stainless steel coil supplier | stainless steel coil canada |
201 stainless steel coil suppliers | stainless steel coil dry burn |
201 stainless steel coil/strip | stainless steel coil for jockey box |
Tianjin TISCO has extensive industry experience, an expert staff, and state-of-the-art equipment. Our team ensures your material meets your exact specifications and is delivered just when you need it.