Carbon Steel Coil
Type:carbon steel plate,carbon steel coil
Technical:Cold rolled,hot rolled
Thickness:0.2mm-100mm
Delivery time:10-15 working days
ss400 s235jr s355jr a53 a36 hot rolled coil MS plate
Structural steel plate:
It is mainly used for the production of steel structures, bridges, ships and vehicles.
Weathering steel plate:
The addition of special elements (P, Cu, C, etc.) has good corrosion resistance and atmospheric corrosion resistance, and is used in the production of containers, special vehicles, and also for building structures.
Hot rolled special steel plate:
Carbon steel, alloy steel and tool steel for general mechanical structure are used in the production of various mechanical parts after heat treatment engineering.
Steel plate for steel tube:
It has good processing performance and compressive strength, and can be used to produce high pressure gas pressure vessels with contents less than 500L filled with LPG, acetylene and various gases.
Application:
Steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields,etc.
Carbon Steel Pipes and Tubes Specification:
A53 A106 API5L Grade B/C X42 Seamless Pipe
Size Range: 1/8" - 26"
Schedules: 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH
Grades: ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTMA106 GrC, PSL 1 and PSL2
API5L X-42 X-52 X-60 Seamless Pipe
Size Range: 2"- 24"
Schedules: Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH
Grades: PSL1 and PSL2
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe
Size Range: 1/2" - 24"
Schedules: Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH
Product Parameters
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | |
A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 |
B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Request a Quote
TISCO Steel is a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs!
Strong technical force.
Sophisticated production equipment.
Strict quality control procedures assuring the highest quality products.
Professional technical team and experienced project management team.
Inventory large shipment loss ah, price concessions complete specificationsto meet all your steel needs.
We are a well known worldwide exporter of Aluminum coils, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.
carbon steel coil nails factories | carbon steel coil price |
carbon steel coil nails | are coil springs high carbon steel |
carbon steel coil manufacturers in china | carbon coil steel differences between heats in progressive die |
carbon steel coil manufacturers | carbon steel coil manufacturers india |
carbon steel coil manufacturer | carbon steel coil nails pricelist |
carbon steel coil in stock | carbon steel coil pricelist |
Tianjin TISCO has extensive industry experience, an expert staff, and state-of-the-art equipment. Our team ensures your material meets your exact specifications and is delivered just when you need it.